- All Slots Online Casino ›
 - Platipus ›
 - 🔥 Fruit Boost™
 
Fruit Boost (Platipus) – Review & Demo Play
Best Fruit Boost Casinos
            Fruit Boost from Platipus play free demo version ▶ Casino Slot Review Fruit Boost ✔ Return (RTP) of online slots on November 2025 and play for real money✔
Fruit Boost in Casinos:
Fruit Boost Symbols and Paytable
| Symbol | Quantity | Payout | 
|---|---|---|
| 
                                         |                                     64+ | x750 | 
| 60+ | x400 | |
| 55+ | x300 | |
| 50+ | x250 | |
| 45+ | x200 | |
| 15+ | x15 | |
| 12+ | x8 | |
| 9+ | x4 | |
| 7+ | x2 | |
| 5+ | x1 | |
| 
                                         |                                     64+ | x250 | 
| 60+ | x125 | |
| 55+ | x90 | |
| 50+ | x62.5 | |
| 45+ | x50 | |
| 15+ | x3.75 | |
| 12+ | x2 | |
| 9+ | x1 | |
| 7+ | x0.5 | |
| 5+ | x0.25 | |
| 
                                         |                                     64+ | x150 | 
| 60+ | x100 | |
| 55+ | x75 | |
| 50+ | x50 | |
| 45+ | x40 | |
| 15+ | x3 | |
| 12+ | x1.6 | |
| 9+ | x0.8 | |
| 7+ | x0.4 | |
| 5+ | x0.2 | |
| 
                                         |                                     64+ | x100 | 
| 60+ | x62.5 | |
| 55+ | x50 | |
| 50+ | x37.5 | |
| 45+ | x30 | |
| 15+ | x2.25 | |
| 12+ | x1.2 | |
| 9+ | x0.6 | |
| 7+ | x0.3 | |
| 5+ | x0.15 | |
| 
                                         |                                     64+ | x50 | 
| 60+ | x40 | |
| 55+ | x32.5 | |
| 50+ | x25 | |
| 45+ | x20 | |
| 15+ | x1.5 | |
| 12+ | x0.75 | |
| 9+ | x0.4 | |
| 7+ | x0.2 | |
| 5+ | x0.1 | |
| 
                                         |                                     64+ | x25 | 
| 60+ | x17.5 | |
| 55+ | x15 | |
| 50+ | x12.5 | |
| 45+ | x10 | |
| 15+ | x0.75 | |
| 12+ | x0.4 | |
| 9+ | x0.2 | |
| 7+ | x0.1 | |
| 5+ | x0.05 | |
| 
                                         |                                     64+ | x25 | 
| 60+ | x17.5 | |
| 55+ | x15 | |
| 50+ | x12.5 | |
| 45+ | x10 | |
| 15+ | x0.75 | |
| 12+ | x0.4 | |
| 9+ | x0.2 | |
| 7+ | x0.1 | |
| 5+ | x0.05 | |
| 
                                         |                                     64+ | x15 | 
| 60+ | x17.5 | |
| 55+ | x15 | |
| 50+ | x12.5 | |
| 45+ | x10 | |
| 15+ | x0.75 | |
| 12+ | x0.4 | |
| 9+ | x0.2 | |
| 7+ | x0.1 | |
| 5+ | x0.05 | |
| 
                                         |                                     64+ | x25 | 
| 60+ | x17.5 | |
| 55+ | x15 | |
| 50+ | x12.5 | |
| 45+ | x10 | |
| 15+ | x0.75 | |
| 12+ | x0.4 | |
| 9+ | x0.2 | |
| 7+ | x0.1 | |
| 5+ | x0.05 | |
| 
                                         | 
                                    Special | |
Gallery of video and screenshots of the game
                    
                    
                    
                    
                    
                    
                    Other slots from Platipus:
We have 110 slots from the provider Platipus in our database. We recommend you check out other slots from Platipus:
 
            
            
Catch The Leprechaun from Platipus provider play free demo version ▶ Casino Slot Review Catch The Leprechaun
            
            
        Other Casino Software Providers
We also have slot machines from other casino software providers in our database. Many of them can give you a whole new perspective on slots gambling
References:
Mark Rylance
Editor in Chief and Developer – AllSlotsOnline.Casino
                Gambling is one of my main passions in life and I strive to help players find the best place to relax and get excited about gaming.
Last updated 04.11.2025 by Mark Rylance